<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Guide &#187; Economy</title>
	<atom:link href="http://www.finance-help-guide.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finance-help-guide.com</link>
	<description>All the information that you need about finance.</description>
	<lastBuildDate>Thu, 22 Dec 2011 13:29:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Rate of Loan</title>
		<link>http://www.finance-help-guide.com/market-rate-of-loan/</link>
		<comments>http://www.finance-help-guide.com/market-rate-of-loan/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[current interest rate]]></category>
		<category><![CDATA[current market rate of loan]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[loan interest rate]]></category>
		<category><![CDATA[loan market rate]]></category>
		<category><![CDATA[loan rate]]></category>
		<category><![CDATA[monitoring credit]]></category>

		<guid isPermaLink="false">http://www.finance-help-guide.com/?p=446</guid>
		<description><![CDATA[In relation to loans, the term market rate is most often used to describe the way in which the interest rate payable on a variable rate loan may vary. It is said that the interest payable on the loan will be the market rate, or will vary in line with market trends. For many loans, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">In relation to loans, the term market rate is most often used to describe the way in which the interest rate payable on a variable rate loan may vary. It is said that the interest payable on the loan will be the market rate, or will vary in line with market trends. For many loans, the level of interest payments is fixed in advance at the very beginning. Such loans account for the majority of loans outstanding. However, in a minority of loans the interest rate can change. Some loans allow interest payments to remain fixed for a time but to become variable afterwards. So the credit report is very important factor. If you are looking for <a href="http://www.creditnexus.com/" target="_blank">freecreditreport</a> for <a href="http://www.creditnexus.com/monitoringyourcreditreport.html" target="_blank">monitoring your credit</a>, then you can browse thourgh web. There are number of websites which provides this service for free.</span></p>
<p class="MsoNormal"><span lang="EN-GB">Interest rates for loan also depends upon a person&#8217;s credit history. Lenders often charge high interest rates to those who has bad credit history in their <a href="http://www.creditnexus.com/" target="_blank">credit report</a>.</span></p>
<p class="MsoNormal"><span lang="EN-GB">In the case variable interest rate loans, the question obviously arises of what causes the interest rates to vary. This may be declared explicitly in the loan agreement or it may be left to the discretion of the lending institution. Most commonly, the level of interest rates is based on the prevailing central bank lending rate in whichever country the lender operates in. <span> </span>In turn, central banks vary their lending rates for a number of reasons. Among the most common is a desire to strengthen the currency or to dampen any inflationary conditions within the economy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-help-guide.com/market-rate-of-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loan and Debt Management</title>
		<link>http://www.finance-help-guide.com/loan-and-debt-management/</link>
		<comments>http://www.finance-help-guide.com/loan-and-debt-management/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[personal loan]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.finance-help-guide.com/?p=345</guid>
		<description><![CDATA[Well today we know world’s economy is slow down and many people affected with this slow down. It means that their planning are also going disturbed now and people who have higher debts on their head will face problems and it is very difficult for them to manage their debts. But there is a solution [...]]]></description>
			<content:encoded><![CDATA[<p>Well today we know world’s economy is slow down and many people affected with this slow down. It means that their planning are also going disturbed now and people who have higher debts on their head will face problems and it is very difficult for them to manage their debts. But there is a solution for them to use <a href="http://www.thriftyscot.co.uk/debt/">Debt Management</a> services to manage their debts. A debt management programme is an unofficial way of communicating, between yourself and your creditors, regarding lower payments. You can find many expert services provide but I would suggest using ThriftyScot.co.uk. ThriftyScot.co.uk is one the popular service provider in UK. For all debt management questions contact their debt team for advice and help who offer free, no obligation solutions.</p>
<p>There are some key advantages to debt managements are:</p>
<ul> You only make one monthly payment and this is split between all your debts.</ul>
<ul>All contact between creditors and yourself is handled by the debt management company.</ul>
<ul>You pay an amount that you can realistically afford but if your circumstances change this can be adjusted.</ul>
<ul>You will not receive any late payment fees because all transactions go through the debt management programme, and they may be able to adjust or stop any interest on your debts.</ul>
<ul>Ideal for people with with debts of less than £15,000</ul>
<p>They also advice some points about loans. You can go for Personal loans as Personal loans are loans that are designed to be used for any purpose and are available on a secured or an unsecured basis depending on your needs, preferences, and circumstances. You can also <a href="http://www.thriftyscot.co.uk/Loans/">Compare Loans</a> on their website by filling simple form and you will get all information which you want. You can have two types of loans one is secured and other is unsecured one. An <a href="http://www.thriftyscot.co.uk/Loans/Personal_Loans.html">Unsecured loan</a> is a loan which are those often available via traditional high street lenders, is available to those living with friends or family and those renting a property as well as to homeowners that prefer not to take out a secured loan. You can also find lot’s informative post to understand various terms and also use some tips too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-help-guide.com/loan-and-debt-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Financial Law</title>
		<link>http://www.finance-help-guide.com/what-is-financial-law/</link>
		<comments>http://www.finance-help-guide.com/what-is-financial-law/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Law]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[definition of financial law]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial service]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[information about financial law]]></category>
		<category><![CDATA[information on financial law]]></category>
		<category><![CDATA[law of finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.finance-help-guide.com/?p=223</guid>
		<description><![CDATA[Financial law is that area of the law which regulates the provision of financial services. Its goals, in general, are to support transparency in the provision of these services, and to instil confidence in prospective purchasers of these services that the transaction will be conducted on a fair basis. Since the world of finance can [...]]]></description>
			<content:encoded><![CDATA[<p>Financial law is that area of the law which regulates the provision of <a href="http://www.finance-help-guide.com/financial-services/" target="_self">financial services</a>. Its goals, in general, are to support transparency in the provision of these services, and to instil confidence in prospective purchasers of these services that the transaction will be conducted on a fair basis. Since the world of finance can be extremely complex, and many financial services involved paying sums of money upfront in the expectation of receiving greater sums of money in future, it is clear that, without a firm foundation of law to keep potential malefactors in check, purchasers of financial services would be at high risk of exploitation. This risk might well deter them from making use of financial services at all, causing them instead to hoard any surplus savings at home. Ultimately, this practice would have a damaging effect on the <a href="http://www.finance-help-guide.com/what-is-economy/" target="_self">economy</a> as a whole, because the savings would be idle rather than being used for productive purposes, as they would be if placed in the care of a financial institution.</p>
<p>Violations of <a href="http://www.finance-help-guide.com/what-is-financial-law/" target="_self">financial law</a> can result in extremely complex litigation. Some have persistently argued that many financial <a href="http://www.canyoutrustthem.com/" target="_blank">complaints</a>, such as those involving fraud, are too complex for juries to understand and that instead the cases should be decided only by a judge so that the buyers can get fair <a href="http://www.canyoutrustthem.com/index.php?go=all_complaints" target="_blank">claims</a> and judgement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-help-guide.com/what-is-financial-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government &amp; Money</title>
		<link>http://www.finance-help-guide.com/government-money/</link>
		<comments>http://www.finance-help-guide.com/government-money/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government & Money]]></category>
		<category><![CDATA[ach]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[pin]]></category>
		<category><![CDATA[role of government in economy]]></category>
		<category><![CDATA[role of government in economy and money]]></category>
		<category><![CDATA[role of government in money markets]]></category>

		<guid isPermaLink="false">http://www.finance-help-guide.com/?p=209</guid>
		<description><![CDATA[Governments play a critical role in the world of finance. Through legislation, they set the basic boundaries for what is permissible and what is not; through fiscal and monetary policy, they manage the evolution of the economy as a whole; and through their own financing needs, they exert an enormous effect on the financial markets.
It [...]]]></description>
			<content:encoded><![CDATA[<p>Governments play a critical role in the world of finance. Through legislation, they set the basic boundaries for what is permissible and what is not; through fiscal and monetary policy, they manage the evolution of the <a href="http://www.finance-help-guide.com/what-is-economy/" target="_self">economy</a> as a whole; and through their own financing needs, they exert an enormous effect on the financial markets.</p>
<p>It is not uncommon for governments to spend more money than they take in revenue in any given year. When that happens, the government must issue debt instruments called bonds to raise capital. The government makes periodic interest payments to the bond holders then redeems the capital value of the bond once its term has expired. Because governments are regarded as the epitome of solidity, extremely unlikely to go bankrupt or to default on debts, the interest that is paid on bonds tends to set a baseline for those of the financial markets as a whole. Governments bonds are regarded as the safest form of investment with, consequently, the lowest financial return. Other financial instruments will be priced relative to their risks in relation to government bonds.</p>
<p>Opinions differ on the proper role of governments in economic affairs. Some favour active intervention by the government to promote economic growth and well-being; others believe that governments tend to do more harm than good and should instead adopt a stand-off laissez-faire approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-help-guide.com/government-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Car Finance</title>
		<link>http://www.finance-help-guide.com/car-finance/</link>
		<comments>http://www.finance-help-guide.com/car-finance/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[car loan]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[definition of car finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial service]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[what is car finance]]></category>

		<guid isPermaLink="false">http://www.finance-help-guide.com/?p=207</guid>
		<description><![CDATA[Well we know that world’s economy is now doing downwards and it is very difficult to get loans to buy home, car and other things. If you are really looking for Car Loan then it will be a big task for you. Few days ago I found a good resource to get Car Loan without [...]]]></description>
			<content:encoded><![CDATA[<p>Well we know that world’s economy is now doing downwards and it is very difficult to get loans to buy home, car and other things. If you are really looking for Car Loan then it will be a big task for you. Few days ago I found a good resource to get <a href="http://www.creditplus.co.uk">Car Loan</a> without many hassle. Creditplus.co.uk is a site which can help you to most competitive car finance information which helps to saving our time, effort and money. Creditplus is a true service provider, fully regulated by the FSA (Financial Services Authority) and their aim is to make the arrangements of our car loan as easy and hassle free as possible.</p>
<p>Creditplus’s financial experts specialize in car finance, offering help and advice over the range of <a href="http://www.creditplus.co.uk">car loans </a>that we can secure, and how they might benefit our individual needs based upon our credit rating and financial earnings. I am sure many people wonder to choose them. There are some points which make them leading service provider.</p>
<li>94% of our customers recommend our car buying service</li>
<li>Instant online lending decision</li>
<li>They provide you with the most competitive car loan options</li>
<li>Download our documents online with oour secure login</li>
<li>Apply today for our no obligation FREE service</li>
<li>7 day customer promise</li>
<li>FSA (Financial Services Authority) approved</li>
<li>If you can’t find the car you want, in their database of over 65,000 cars, you can ask a Creditplus advisor to find it for you</li>
<li>Our car can be delivered to our door</li>
<li>Part exchange.</li>
<p>Even if we have been refused for a car loan in the past then good news is that Creditplus can still in most cases offer us good <a href="http://www.creditplus.co.uk">car finance</a>. So it will be perfect option for us to buy a car from their and Cars provided by Creditplus can be delivered to your door free of charge!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-help-guide.com/car-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Exchange Rate</title>
		<link>http://www.finance-help-guide.com/what-is-exchange-rate/</link>
		<comments>http://www.finance-help-guide.com/what-is-exchange-rate/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 07:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[defination of exchange rate]]></category>
		<category><![CDATA[definition of exchange rate]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[meaning of exchange rate]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.finance-help-guide.com/?p=186</guid>
		<description><![CDATA[The exchange rate is the rate at which one currency can be traded for another. Over the years, governments have adopted many different ways of managing exchange rates, including setting them by fiat and influencing them through central bank intervention. Today, most exchange rates in the developed world are freely floating, meaning that they are [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.finance-help-guide.com/what-is-exchange-rate/" target="_self">exchange rate</a> is the rate at which one currency can be traded for another. Over the years, governments have adopted many different ways of managing exchange rates, including setting them by fiat and influencing them through central <a href="http://www.finance-help-guide.com/what-are-banks/" target="_self">bank </a>intervention. Today, most exchange rates in the developed world are freely floating, meaning that they are shaped by market forces and governments, by and large, stand back as passive observers of events. Occasionally, central banks will intervene to attempt to support a currency. They do this primarily by buying or selling it. All other things being equal, buying a currency causes it to rise in price, or appreciate in value relative to other currencies. Selling it causes it to depreciate in value.</p>
<p>Absent government intervention, the exchange rates between different currencies are caused by the size of trade and capital flows between the countries maintaining those currencies. Anything that affects the volume of those financial flows can ultimately affect the exchange rate. Exchange rates tend to be relatively stable over time but exhibit minor fluctuations on a day to day basis. Factors which can cause sharp rises or falls in the rate of exchange between one currency and another include dramatic news about the state of the <a href="http://www.finance-help-guide.com/what-is-economy/" target="_self">economy</a> or a rise or fall in interest rates which can provoke capital inflows or outflows respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-help-guide.com/what-is-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Rate of Inflation</title>
		<link>http://www.finance-help-guide.com/rate-of-inflation/</link>
		<comments>http://www.finance-help-guide.com/rate-of-inflation/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[definition for rate of inflation]]></category>
		<category><![CDATA[definition of inflation]]></category>
		<category><![CDATA[definition of inflation rate]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[rate of inlation]]></category>

		<guid isPermaLink="false">http://www.finance-help-guide.com/?p=159</guid>
		<description><![CDATA[The Rate of Inflation is the rate at which prices are rising within the economy in general within a one year period. It is regarded as one of the most important economic indicators. Of course, it is not practical to measure changes in price for all goods which are sold within an economy so governments measure [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.finance-help-guide.com/rate-of-inflation/" target="_self">Rate of Inflation</a> is the rate at which prices are rising within the <a href="http://www.finance-help-guide.com/what-is-economy/" target="_self">economy </a>in general within a one year period. It is regarded as one of the most important economic indicators. Of course, it is not practical to measure changes in price for all goods which are sold within an <a href="http://www.finance-help-guide.com/what-is-economy/" target="_self">economy</a> so governments measure inflation by taking a basket of typical goods, products which would regularly be bought by ordinary households within the country, and monitoring prices for the products within it.</p>
<p>Low rates of inflation are today considered normal  in the developed world. In modern times, it is almost unheard of for a country to experience deflation, that is a fall in prices. Low inflation is not considered damaging, however. When the <a href="http://www.finance-help-guide.com/rate-of-inflation/" target="_self">rate of inflation</a> becomes high, however, such as into double digits, it is considered to have a very negative effect on the economy. It disrupts existing contract arrangements because prices set in the contracts are no longer worth as much as they seemed to be at the time the contracts were signed. This can worsen industrial relations, provoking demands for pay increases and strike action, for example. High inflation also creates problems for people on fixed incomes, whose real purchasing power is diminished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-help-guide.com/rate-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Consumer Spending</title>
		<link>http://www.finance-help-guide.com/what-is-consumer-spending/</link>
		<comments>http://www.finance-help-guide.com/what-is-consumer-spending/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[definition of consumer spending]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[spending power]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.finance-help-guide.com/?p=152</guid>
		<description><![CDATA[Consumer spending is a measure of the amount of money used by ordinary people to make purchases in an economy in a period of time. It is one of the most important drivers of a modern economy. Consumer spending is affected by a number of factors. In part, it is seasonal in nature. In Western [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finance-help-guide.com/what-is-consumer-spending/" target="_self">Consumer spending</a> is a measure of the amount of money used by ordinary people to make purchases in an <a href="http://www.finance-help-guide.com/category/economy/" target="_self">economy</a> in a period of time. It is one of the most important drivers of a modern economy. Consumer spending is affected by a number of factors. In part, it is seasonal in nature. In Western economies, for example, consumer spending is far higher around Christmas time than at other times of the year. In part, it is affected by the levels of disposable income. Anything which changes the average level of disposable income will ultimately affect <a href="http://www.finance-help-guide.com/what-is-consumer-spending/" target="_self">consumer spending</a>. For example, if a government raises or lowers taxes, this will result in the ordinary person have more or less disposable income than before. This will shortly feed through to consumer spending levels in the economy. Similarly, a raising or lowering of the prevailing level of interest rates in the economy will affect disposable income through the level of monthly payments which will be required on debt products such as <a href="http://www.finance-help-guide.com/mortgages/" target="_self">mortgages</a>.</p>
<p>Most importantly, consumer spending is affected by the level of confidence which people have in the economy and in their own personal financial circumstances. In particular, the purchase of large ticket items, such as houses, cars, some white goods, will be swayed by current consumer confidence levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-help-guide.com/what-is-consumer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Gross Domestic Product (GDP)</title>
		<link>http://www.finance-help-guide.com/gross-domestic-product/</link>
		<comments>http://www.finance-help-guide.com/gross-domestic-product/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ach]]></category>
		<category><![CDATA[definition of gross domestic product]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.finance-help-guide.com/?p=127</guid>
		<description><![CDATA[Gross Domestic Product (GDP) is a measure of the total economic value of everything produced in a certain area (usually a country) in one year. The wealth of a country is usually measured as GDP per capita. This figure is arrived at by taking the total gross domestic product and dividing it by the number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finance-help-guide.com/gross-domestic-product/" target="_self">Gross Domestic Product</a> (GDP) is a measure of the total economic value of everything produced in a certain area (usually a country) in one year. The wealth of a country is usually measured as GDP per capita. This figure is arrived at by taking the total gross domestic product and dividing it by the number of people in the economy.</p>
<p>There are different ways of measuring <a href="http://www.finance-help-guide.com/gross-domestic-product/" target="_self">gross domestic product</a>. One way is to count up all the money spent by individuals, companies and governments on different things in one year and add it together. Another is to count up all the income received by individuals, companies and governments in one year and add that together. Yet another approach is to measure the value of the output of everything produced by individuals, governments and corporations within the area within one year and add that up. In theory, all three of these approaches, which are known as the expenditure approach, the income approach and the output approach, all ought to yield the same value for gross domestic product. In practice, there are usually slight differences between the value yielded by each.</p>
<p>In modern economies, the rate of growth (or of contraction in cases of recession) of GDP is usually estimated on a quarterly basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-help-guide.com/gross-domestic-product/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Economy</title>
		<link>http://www.finance-help-guide.com/what-is-economy/</link>
		<comments>http://www.finance-help-guide.com/what-is-economy/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[definition of economy]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.finance-help-guide.com/?p=45</guid>
		<description><![CDATA[The term economy is usually used to describe the sum total of transactions – the buying or selling of goods or services &#8211; within a defined geographic area, usually a country, over a period of time. Economists have devised a number of concepts for measuring the size of an economy. Among these are the Gross [...]]]></description>
			<content:encoded><![CDATA[<p>The term <a href="http://www.finance-help-guide.com/what-is-economy/" target="_self">economy</a> is usually used to describe the sum total of transactions – the buying or selling of goods or services &#8211; within a defined geographic area, usually a country, over a period of time. Economists have devised a number of concepts for measuring the size of an economy. Among these are the Gross Domestic Product and the Gross National Product.</p>
<p>It is generally considered desirable that the size of an economy should expand over time since this means that the people within the country become wealthier. Some ecologically-minded people dissent from this view, however, arguing that the high levels of personal consumption prevalent in the Western world are unsustainable because they represent too much of a drain on the earth’s resources.</p>
<p>In modern times, in the developed world, <a href="http://www.finance-help-guide.com/what-is-economy/" target="_self">economies</a> have experienced an almost constant expansion, though growth rates among them have differed. Exceptions to this, when economies in fact contracted, have generally been brief and are known as recessions or, in extreme cases, depressions.</p>
<p>Outside of the developed Western world, the picture has been more varied and exhibits more extremes. Cases exist, on the one hand, of economies shrinking over time and, on the other, of experiencing rapid expansion, enjoying much higher rates of economic growth than are common in the West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-help-guide.com/what-is-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

