<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Guide &#187; definition of gross national income</title>
	<atom:link href="http://www.finance-help-guide.com/tag/definition-of-gross-national-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finance-help-guide.com</link>
	<description>All the information that you need about finance.</description>
	<lastBuildDate>Thu, 22 Dec 2011 13:29:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Gross National Income</title>
		<link>http://www.finance-help-guide.com/what-is-gross-national-income/</link>
		<comments>http://www.finance-help-guide.com/what-is-gross-national-income/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government & Money]]></category>
		<category><![CDATA[ach]]></category>
		<category><![CDATA[definition of GNI]]></category>
		<category><![CDATA[definition of gross national income]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[information about GNI]]></category>
		<category><![CDATA[information about gross national income]]></category>
		<category><![CDATA[information on GNI]]></category>
		<category><![CDATA[information on gross national income]]></category>
		<category><![CDATA[meaning of GNI]]></category>
		<category><![CDATA[meaning of Gross National Income]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[what is GNI]]></category>
		<category><![CDATA[what is gross national income]]></category>

		<guid isPermaLink="false">http://www.finance-help-guide.com/?p=308</guid>
		<description><![CDATA[Gross national income (GNI) is a measure of a country’s wealth. Many such measures exist, all varying slightly in how they are calculated. Gross Domestic Product is the most widely cited measured of national wealth. Gross National Income is an alternative measure which is very similar to Gross Domestic Product. Gross National Income is calculated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finance-help-guide.com/what-is-gross-national-income/" target="_self">Gross national income</a> (GNI) is a measure of a country’s wealth. Many such measures exist, all varying slightly in how they are calculated. <a href="http://www.finance-help-guide.com/gross-domestic-product/" target="_self">Gross Domestic Product</a> is the most widely cited measured of national wealth. Gross National Income is an alternative measure which is very similar to <a href="http://www.finance-help-guide.com/gross-domestic-product/" target="_self">Gross Domestic Product</a>. Gross National Income is calculated in the same way as <a href="http://www.finance-help-guide.com/gross-domestic-product/" target="_self">gross domestic product</a> with the twist that income receive or given out to other countries is added in.</p>
<p>For example, if citizens of one country have invested heavily abroad in, say, shares, and those shares produced a regular dividend income which is repatriated each year to the country of the share owners, this income would show up in the figurers for gross national income.</p>
<p>Gross National Product is a synonym of <a href="http://www.finance-help-guide.com/what-is-gross-national-income/" target="_self">Gross National Income</a>. Formerly, Gross National Income was the most popular measure of a country’s wealth. As the levels of global trade increased, however, and countries became more economically interdependent, and large multi-national corporations evolved with activities in many countries, eventually <a href="http://www.finance-help-guide.com/gross-domestic-product/" target="_self">Gross Domestic Product</a> came to be the preferred measure of wealth for most economic purposes.</p>
<p>For most countries <a href="http://www.finance-help-guide.com/gross-domestic-product/" target="_self">Gross Domestic Product</a> and Gross National Income are almost identical. In a few rare instances, though, there may be a significant difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-help-guide.com/what-is-gross-national-income/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

